Copperfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7559 Copper Kettle 3 3 2,183 $295,000 $135 64 days
9630 Copper 3 3 1,924 $270,000 $140 191 days
8411 Copperbluff 3 3 2,584 $265,900 $102 86 days
8303 Copperknoll 3 3 1,710 $262,000 $153 23 days
9915 Copper Rise 4 2 1,765 $255,000 $144 14 days
8423 Copperbluff 3 3 2,375 $254,000 $106 24 days
7712 Copper 3 3 2,340 $249,950 $106 54 days
7562 Copper Mdw 3 2 1,710 $214,900 $125 17 days
9818 Copper Elm 4 3 2,340 $210,000 $89 202 days
9419 Copper Mist 3 2 1,301 $200,000 $153 130 days
Average: 3.2 2.7 2,023 $247,675 $125 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7307 Copper Mdw 4 3 2,308 $245,000 $106 98 days
Average: 4.0 3.0 2,308 $245,000 $106 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS