Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8523 Utopia Gardens 5 3 2,552 $297,249 $116 150 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 4 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 20 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 5 days
8543 Utopia Gardens 4 3 2,024 $257,249 $127 116 days
5215 Magnolia Gardens 4 2 1,897 $241,999 $127 10 days
8642 Willow Crossing 4 2 1,897 $236,999 $124 34 days
8614 Willow Crossing 4 2 1,897 $236,999 $124 60 days
5207 Magnolia Gardens 4 2 1,692 $229,999 $135 13 days
5211 Magnolia Gardens 4 2 1,483 $218,999 $147 5 days
Average: 3.8 2.5 1,585 $200,430 $127 38 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 74 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 122 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 73 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 74 days
8552 Willow Crossing 4 2 1,692 $199,999 $118 89 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 69 days
8651 Green Bliss 4 3 1,535 $180,999 $117 130 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 52 days
8502 Green Bliss 4 3 1,535 $163,999 $106 89 days
8537 Eucalyptus Hills 4 2 1,386 $162,999 $117 74 days
Average: 3.5 2.5 1,527 $179,796 $119 77 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS