Market report, updated
Search in the subdivision of Hill Country Retreat
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12915 Georges WaySan Antonio, TX 78253 | 2 | 2 | 2,456 | $525,000 | $213 | 3 days |
| 4510 Fort BoggySan Antonio, TX 78253 | 3 | 2 | 1,945 | $384,500 | $197 | 9 days |
| 12918 Cedar FlySan Antonio, TX 78253 | 2 | 2 | 1,393 | $275,000 | $197 | 9 days |
| 4554 Fort BoggySan Antonio, TX 78253 | 2 | 2 | 1,790 | $359,000 | $200 | 13 days |
| 4907 Sky OaksSan Antonio, TX 78253 | 3 | 2 | 1,561 | $279,900 | $179 | 16 days |
| 4550 Fort BoggySan Antonio, TX 78253 | 3 | 2 | 1,979 | $389,500 | $196 | 20 days |
| 3931 Saguaro BlvdSan Antonio, TX 78253 | 3 | 3 | 2,281 | $454,995 | $199 | 22 days |
| 12829 Norfolk BaySan Antonio, TX 78253 | 2 | 2 | 1,434 | $269,000 | $187 | 27 days |
| 13206 Spruce DmSan Antonio, TX 78253 | 2 | 2 | 1,449 | $280,000 | $193 | 33 days |
| 12731 Sand HollySan Antonio, TX 78253 | 2 | 2 | 1,393 | $260,000 | $186 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12511 Rapids PassSan Antonio, TX 78253 | 3 | 2 | 1,979 | $405,000 | $204 | 37 days |
| 12822 ThornbrookeSan Antonio, TX 78253 | 3 | 3 | 2,735 | $629,999 | $230 | 43 days |
| 12547 Rapids PassSan Antonio, TX 78253 | 3 | 2 | 1,979 | $396,900 | $200 | 57 days |
| 5139 Cactus ThornSan Antonio, TX 78253 | 2 | 2 | 1,240 | $245,000 | $197 | 94 days |
| 12934 Great SphinxSan Antonio, TX 78253 | 2 | 2 | 1,494 | $279,900 | $187 | 101 days |
| 13218 Triple X DrSan Antonio, TX 78253 | 2 | 2 | 1,720 | $350,000 | $203 | 151 days |
| 3311 Blossom RowSan Antonio, TX 78253 | 2 | 2 | 1,449 | $270,000 | $186 | 164 days |
| 12918 Cache CreekSan Antonio, TX 78253 | 2 | 2 | 1,494 | $255,000 | $170 | 245 days |
| 12614 Cascade HillsSan Antonio, TX 78253 | 3 | 2 | 1,771 | $295,000 | $166 | 368 days |
| 12610 CascadeSan Antonio, TX 78253 | 3 | 2 | 1,777 | $266,280 | $149 | 458 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS