Kayden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 Allison Creek 4 3 2,202 $301,999 $137 2 days
2218 Laurie Springs 5 3 2,524 $293,999 $116 81 days
2222 Laurie Springs 4 3 2,370 $277,999 $117 42 days
2230 Laurie Springs 4 3 2,202 $269,999 $122 2 days
2214 Laurie Springs 4 3 2,210 $267,999 $121 67 days
2210 Laurie Springs 4 3 2,015 $261,999 $130 116 days
2217 Katie Creek 4 2 2,162 $242,999 $112 24 days
2233 Katie Creek 4 2 1,667 $235,999 $141 2 days
2225 Katie Creek 4 3 1,891 $231,999 $122 24 days
2213 Katie Creek 4 2 1,850 $230,999 $124 42 days
Average: 4.1 2.6 2,038 $253,306 $124 38 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2226 Laurie Springs 3 2 1,896 $277,999 $146 66 days
2216 Allison Creek 4 3 18,891 $226,999 $12 154 days
Average: 3.5 2.5 10,393 $252,499 $79 110 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS