Morgan Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15507 Banks Cv N/A N/A 3,352 $552,000 $164 21 days
5131 Cindy Br N/A N/A 2,598 $512,000 $197 23 days
5123 Cindy Br N/A N/A 2,968 $509,000 $171 26 days
5124 Cindy Br N/A N/A 2,598 $492,000 $189 26 days
5203 Green Clb N/A N/A 2,598 $492,000 $189 26 days
5111 Cindy Branch N/A N/A 2,968 $480,000 $161 24 days
5112 Cindy Br N/A N/A 2,598 $465,000 $178 21 days
15526 Suess Hl N/A N/A 2,560 $459,995 $179 25 days
5252 Whirling Place 4 3 2,173 $271,599 $124 87 days
5256 Whirling Place 4 2 1,600 $244,599 $152 70 days
Average: 3.5 2.2 2,087 $322,184 $158 75 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5264 Whirling Place 3 2 1,411 $224,999 $159 45 days
5253 Morgan Crest 3 2 1,402 $217,000 $154 150 days
Average: 3.0 2.0 1,406 $220,999 $157 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS