Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15224 Park Place Dr 3 2 2,082 $435,000 $208 158 days
4320 Carlotta Drive 5 3 2,375 $383,355 $161 27 days
4225 Carlotta Drive 4 4 2,255 $381,490 $169 27 days
4296 Carlotta Dr 4 3 2,255 $376,220 $166 81 days
1317 Bree Street 4 3 2,255 $368,550 $163 35 days
10330 Rainbow 4 3 3,288 $365,000 $111 21 days
4431 Danforth St 4 3 2,511 $360,655 $143 18 days
4434 Danforth St 5 4 2,511 $359,990 $143 18 days
4235 Winston Way 4 3 2,152 $359,990 $167 39 days
4308 Carlotta Dr 4 3 2,255 $354,990 $157 48 days
Average: 3.7 2.8 2,079 $320,105 $159 81 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Clover Creek 4 3 2,857 $385,000 $134 137 days
4212 Clarisse Street 5 4 2,511 $359,990 $143 67 days
4268 Carlotta Dr 4 4 2,255 $359,990 $159 81 days
4228 Clarisse Street 5 4 2,511 $354,990 $141 80 days
4240 Clarisse Street 4 3 2,396 $339,990 $141 84 days
4314 Hobbiton Way 4 3 2,260 $339,990 $150 117 days
4224 Clarisse Street 4 3 2,260 $334,990 $148 80 days
4307 Hobbiton Way 4 3 1,900 $332,131 $174 102 days
4228 Carlotta Drive 4 3 2,233 $324,990 $145 167 days
4252 Carlotta Dr 4 3 2,152 $319,990 $148 103 days
Average: 3.8 2.9 2,039 $313,992 $157 158 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS