Silver Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11907 Briarton Pass 4 4 3,030 $349,000 $115 4 days
8039 Silver Grv 4 3 2,595 $325,000 $125 32 days
11727 Autumndale 4 2 2,171 $310,000 $142 50 days
12010 Dove Ranch 4 3 2,244 $307,000 $136 158 days
7827 Oakdale Park 4 3 2,430 $290,000 $119 26 days
12103 Amber Vista 3 3 2,306 $285,000 $123 40 days
12115 Glendale Park 3 3 2,520 $279,000 $110 54 days
12006 Dove Rnch 3 3 2,244 $279,000 $124 109 days
9359 Maple Silver 3 3 1,812 $259,900 $143 160 days
8306 Apricot Bloom 3 3 1,812 $240,000 $132 66 days
Average: 3.4 2.9 2,193 $278,590 $128 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9043 Rain Preserve 3 3 2,307 $285,000 $123 40 days
11803 Amber Tree 5 4 3,030 $275,000 $90 54 days
8311 White Mulberry 3 2 1,988 $263,000 $132 59 days
8307 White Mulberry 4 2 2,039 $260,000 $127 164 days
11915 Briarton Pass 3 2 1,672 $245,000 $146 78 days
11726 Deer 3 2 1,513 $243,000 $160 213 days
8535 Silver Brush 3 2 1,513 $239,000 $157 39 days
11803 Wildcat Cove 3 2 1,393 $179,000 $128 42 days
Average: 3.4 2.4 1,931 $248,625 $133 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS