Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12426 Spielberg 5 6 3,462 $674,768 $194 98 days
12322 Horowitz 5 5 3,223 $649,569 $201 97 days
11618 Hackford 4 4 2,862 $649,224 $226 106 days
10747 Lone Ranger 4 4 3,494 $639,990 $183 89 days
11765 Warlock 4 4 3,438 $629,389 $183 168 days
12119 Josey Wales 4 4 3,636 $599,900 $164 75 days
11741 Hackford 4 6 2,983 $589,990 $197 203 days
11762 Stoltzer 4 5 2,982 $578,240 $193 133 days
11907 Bonfire 4 3 2,571 $559,200 $217 67 days
10812 Bango Farms 4 4 2,990 $558,000 $186 137 days
10502 Merrick Run 4 4 2,790 $555,000 $198 139 days
10727 Lone Ranger 4 3 3,703 $550,000 $148 18 days
12123 Buckaroo Ranch 4 4 2,903 $550,000 $189 222 days
11927 Rider Alley 4 4 2,920 $543,890 $186 67 days
11766 Warlock 4 3 2,830 $542,990 $191 78 days
12333 Goulding 4 4 2,893 $539,165 $186 39 days
11774 Stoltzer 4 3 2,479 $529,640 $213 186 days
12202 Revolver Run 4 3 2,368 $529,000 $223 71 days
12360 Goulding 4 3 2,659 $513,385 $193 85 days
12152 Buckaroo 5 5 3,190 $505,000 $158 12 days
12108 Cat Ballou 4 3 3,058 $500,000 $163 18 days
12372 Goulding 4 4 2,894 $499,999 $172 208 days
12439 Lanthimos 3 4 2,115 $499,990 $236 5 days
11910 Bonfire 4 4 2,549 $499,890 $196 162 days
11615 Duano Canyon 4 4 2,601 $499,790 $192 67 days
Average: 4.0 3.2 2,501 $436,493 $175 113 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11714 Hackford 5 5 3,581 $660,990 $184 185 days
11773 Warlock 4 4 2,815 $626,960 $222 178 days
12321 Chopin 4 4 3,003 $599,887 $199 112 days
12329 Horowitz 4 4 2,963 $589,990 $199 140 days
12426 Mulholland Drive 4 4 2,815 $581,960 $206 109 days
12317 Chopin 4 3 2,479 $579,931 $233 108 days
11781 Stoltzer 4 5 2,602 $575,000 $220 82 days
10207 Cactus Hills 4 3 3,332 $559,973 $168 270 days
11753 Stoltzer 4 3 2,788 $524,100 $187 195 days
10204 Cactus Hills 3 3 1,945 $499,990 $257 110 days
11705 Warlock 4 3 2,501 $498,990 $199 388 days
11806 Hackford 5 4 3,092 $479,436 $155 360 days
12357 Goulding 4 3 2,291 $464,540 $202 128 days
12330 Barrymore 3 3 1,945 $430,870 $221 152 days
12455 Diagon Alley 4 4 2,722 $425,000 $156 291 days
12052 Mutton Busting Drive 4 3 2,601 $389,390 $149 117 days
10235 Coyote Run 4 2 1,931 $359,900 $186 72 days
12213 Vaquera Bend 4 3 2,218 $354,290 $159 82 days
12239 Vaquera Bend 4 3 2,331 $349,640 $149 117 days
11747 Anselmo 4 3 2,070 $349,630 $168 238 days
10118 Cowboy Ln 4 3 2,601 $347,000 $133 67 days
11629 Red Burro 4 3 2,601 $319,900 $122 132 days
12035 Mutton Busting Drive 4 3 1,837 $309,400 $168 154 days
Average: 4.0 3.4 2,568 $472,902 $185 165 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS