Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Summerwood Bnd 3 3 1,822 $399,990 $219 30 days
10614 Rosemont Hill 4 3 1,836 $379,990 $206 127 days
10607 Eaglewood Bend 4 3 1,731 $374,990 $216 78 days
10610 Rosemont Hill 4 3 1,731 $374,990 $216 127 days
10610 Eaglewood Bend 3 3 1,592 $369,990 $232 78 days
10626 Rosemont Pass 4 3 2,065 $369,990 $179 184 days
10614 Rosemont Pass 3 3 1,836 $369,990 $201 184 days
10630 Rosemont Pass 3 3 1,836 $369,990 $201 208 days
10606 Rosemont Hill 3 3 1,592 $364,990 $229 127 days
10618 Rosemont Hill 4 3 1,558 $359,990 $231 114 days
9027 Summerwood Bend 3 3 1,592 $359,990 $226 227 days
10606 Rosemont Pass 4 3 1,558 $354,990 $227 164 days
10634 Rosemont Pass 4 3 1,558 $349,990 $224 211 days
Average: 3.5 3.0 1,715 $369,220 $216 143 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 114 days
10602 Rosemont Hill 5 3 2,290 $419,990 $183 164 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 114 days
8922 Wildwood Pass 3 3 1,952 $394,990 $202 114 days
Average: 4.0 3.0 2,049 $415,027 $203 127 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS