Market report, updated
Search in the subdivision of Pleasanton Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Campfire CourtPleasanton, TX 78064 | 4 | 3 | 2,156 | $256,424 | $118 | 6 days |
| 420 High Meadow Dr.Pleasanton, TX 78064 | 3 | 2 | 1,632 | $240,000 | $147 | 17 days |
| 117 Blacksmith WayPleasanton, TX 78064 | 4 | 2 | 1,575 | $181,398 | $115 | 20 days |
| 113 Blacksmith WayPleasanton, TX 78064 | 3 | 2 | 1,411 | $173,899 | $123 | 38 days |
| 109 Blacksmith WayPleasanton, TX 78064 | 3 | 2 | 1,266 | $161,899 | $127 | 38 days |
| 105 Lacksmith WayPleasanton, TX 78064 | 3 | 2 | 1,402 | $171,899 | $122 | 38 days |
| 101 Blacksmith WayPleasanton, TX 78064 | 4 | 2 | 1,600 | $183,899 | $114 | 49 days |
| 149 Wrangler CourtPleasanton, TX 78064 | 3 | 2 | 1,502 | $193,924 | $129 | 68 days |
| 101 Wrangler CourtPleasanton, TX 78064 | 3 | 2 | 1,502 | $194,424 | $129 | 87 days |
| 212 Cowboy RdgPleasanton, TX 78064 | 4 | 2 | 1,500 | $177,900 | $118 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Blacksmith WayPleasanton, TX 78064 | 3 | 2 | 1,266 | $160,999 | $127 | 49 days |
| 145 Wrangler CourtPleasanton, TX 78064 | 4 | 3 | 1,795 | $234,924 | $130 | 65 days |
| 141 Blacksmith WayPleasanton, TX 78064 | 4 | 2 | 1,575 | $179,898 | $114 | 82 days |
| 105 Wrangler CourtPleasanton, TX 78064 | 3 | 2 | 1,650 | $212,999 | $129 | 87 days |
| 149 Blacksmith WayPleasanton, TX 78064 | 4 | 2 | 1,600 | $183,999 | $114 | 117 days |
| 113 Wrangler CourtPleasanton, TX 78064 | 4 | 3 | 1,788 | $216,424 | $121 | 149 days |
| 109 Wrangler CourtPleasanton, TX 78064 | 4 | 3 | 1,795 | $225,924 | $125 | 149 days |
| 136 Bronco RidgePleasanton, TX 78064 | 3 | 2 | 1,411 | $175,999 | $124 | 149 days |
| 125 Wrangler CourtPleasanton, TX 78064 | 4 | 3 | 1,788 | $209,999 | $117 | 162 days |
| 128 Bronco RidgePleasanton, TX 78064 | 4 | 2 | 1,600 | $183,999 | $114 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS