Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8714 Hazel Sky 5 3 2,552 $301,199 $118 2 days
8611 Utopia Gardens 5 3 2,552 $300,699 $117 45 days
5006 Garden Stone 4 3 2,378 $276,699 $116 36 days
8607 Utopia Gardens 4 3 2,210 $275,699 $124 55 days
8718 Hazel Sky 4 3 2,378 $273,699 $115 1 day
8619 Utopia Gardens 4 3 2,378 $273,699 $115 71 days
5002 Garden Stone 4 3 2,024 $263,699 $130 43 days
8710 Hazel Sky 4 3 2,024 $258,699 $127 7 days
8615 Utopia Gardens 4 3 2,024 $256,699 $126 56 days
8706 Hazel Sky 3 2 1,904 $249,499 $131 8 days
5010 Garden Stone 3 2 1,651 $244,699 $148 28 days
5303 Magnolia Gardens 4 2 1,897 $228,774 $120 19 days
5315 Magnolia Gardens 4 2 1,897 $227,774 $120 19 days
5227 Magnolia Gardens 4 2 1,897 $227,774 $120 40 days
5215 Magnolia Gardens 4 2 1,897 $221,774 $116 61 days
8642 Willow Crossing 4 2 1,897 $221,774 $116 85 days
8614 Willow Crossing 4 2 1,897 $219,774 $115 112 days
8630 Willow Crossing 4 2 1,897 $217,274 $114 91 days
5319 Magnolia Gardens 4 2 1,692 $216,774 $128 8 days
5223 Magnolia Gardens 4 2 1,692 $216,774 $128 47 days
8606 Willow Crossing 4 2 1,897 $216,274 $114 121 days
5307 Magnolia Gardens 4 2 1,692 $213,274 $126 19 days
8638 Willow Crossing 4 2 1,692 $208,274 $123 85 days
5207 Magnolia Gardens 4 2 1,692 $206,274 $121 64 days
5323 Magnolia Gardens 4 2 1,483 $204,774 $138 8 days
Average: 3.8 2.2 1,635 $204,666 $126 46 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 126 days
8523 Utopia Gardens 5 3 2,552 $284,249 $111 201 days
8622 Willow Crossing 4 2 1,692 $205,999 $121 97 days
8618 Willow Crossing 4 2 1,483 $189,999 $128 105 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 103 days
8566 Green Bliss 4 2 1,535 $171,174 $111 56 days
8534 Green Bliss 4 2 1,535 $170,174 $110 91 days
8554 Green Bliss 4 3 1,535 $167,999 $109 64 days
8623 Eucalyptus Hills 3 2 1,208 $164,324 $136 64 days
8546 Green Bliss 4 2 1,535 $161,999 $105 85 days
8542 Green Bliss 3 2 1,360 $159,474 $117 91 days
8514 Green Bliss 3 3 1,360 $158,999 $116 120 days
8522 Green Bliss 3 3 1,360 $154,999 $113 105 days
8615 Eucalyptus Hills 3 2 1,049 $152,999 $145 85 days
8603 Eucalyptus Hills 3 2 1,208 $152,999 $126 97 days
8550 Green Bliss 3 3 1,360 $151,999 $111 78 days
8530 Green Bliss 3 2 1,360 $151,999 $111 91 days
8557 Eucalyptus Hills 3 2 1,049 $140,999 $134 97 days
Average: 3.6 2.3 1,519 $178,604 $119 98 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS