Market report, updated
Search in the subdivision of Mountain Lodge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23432 Beaver CrkSan Antonio, TX 78258 | 3 | 2 | 1,849 | $399,000 | $215 | 23 days |
| 23802 Alpine RdgSan Antonio, TX 78258 | — | — | 14,899 | $120,000 | $8 | 42 days |
| 23554 Seven WindsSan Antonio, TX 78258 | 5 | 4 | 3,559 | $560,000 | $157 | 44 days |
| 23707 Misty PeakSan Antonio, TX 78258 | 5 | 4 | 3,089 | $474,999 | $153 | 52 days |
| 1763 Heavens PeakSan Antonio, TX 78258 | 4 | 3 | 3,536 | $525,000 | $148 | 61 days |
| 1711 Mountain CvSan Antonio, TX 78258 | 4 | 3 | 2,717 | $449,900 | $165 | 120 days |
| 1203 Sand WedgeSan Antonio, TX 78258 | 5 | 3 | 3,420 | $474,900 | $138 | 122 days |
| 24111 Seven WindsSan Antonio, TX 78258 | 4 | 4 | 3,291 | $696,500 | $211 | 151 days |
| 1207 Sand WedgeSan Antonio, TX 78258 | 3 | 2 | 2,710 | $449,000 | $165 | 155 days |
| 1618 Heavens PeakSan Antonio, TX 78258 | 4 | 4 | 3,602 | $650,000 | $180 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23819 Golf BridgeSan Antonio, TX 78258 | 4 | 4 | 3,894 | $730,000 | $187 | 5 days |
| 1223 Golf CynSan Antonio, TX 78258 | 3 | 2 | 2,670 | $450,000 | $168 | 17 days |
| 23706 Misty PeakSan Antonio, TX 78258 | 4 | 4 | 2,955 | $520,000 | $175 | 18 days |
| 23935 Seven WindsSan Antonio, TX 78258 | 5 | 3 | 3,487 | $550,000 | $157 | 24 days |
| 1522 Heavens PeakSan Antonio, TX 78258 | 4 | 4 | 3,343 | $499,990 | $149 | 51 days |
| 2119 Mountain MistSan Antonio, TX 78258 | 4 | 3 | 2,477 | $399,900 | $161 | 342 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS