Market report, updated
Search in the subdivision of Great Northwest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5030 Timber WindSan Antonio, TX 78250 | 3 | 2 | 1,606 | $269,000 | $167 | 10 days |
| 5650 Ridge Run StSan Antonio, TX 78250 | 3 | 2 | 1,722 | $174,000 | $101 | 18 days |
| 9506 Cliff Way StSan Antonio, TX 78250 | 3 | 2 | 994 | $209,999 | $211 | 24 days |
| 9129 Encino VillageSan Antonio, TX 78250 | 4 | 3 | 1,407 | $239,900 | $170 | 29 days |
| 5110 Timber Trace StSan Antonio, TX 78250 | 3 | 2 | 1,837 | $299,000 | $162 | 39 days |
| 8546 Timber LodgeSan Antonio, TX 78250 | 4 | 2 | 1,846 | $310,000 | $167 | 55 days |
| 9826 Valley CabinSan Antonio, TX 78250 | 3 | 2 | 1,384 | $214,999 | $155 | 58 days |
| 6331 Village ParkSan Antonio, TX 78250 | 3 | 2 | 1,604 | $290,000 | $180 | 59 days |
| 8719 Timberwick StSan Antonio, TX 78250 | 3 | 3 | 1,590 | $249,900 | $157 | 76 days |
| 5415 Timbervale StSan Antonio, TX 78250 | 3 | 2 | 1,478 | $234,900 | $158 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9503 CelineSan Antonio, TX 78250 | 4 | 3 | 1,654 | $222,000 | $134 | 51 days |
| 9218 Ridge ClimbSan Antonio, TX 78250 | 3 | 3 | 1,463 | $250,000 | $170 | 52 days |
| 9334 Valley RdgSan Antonio, TX 78250 | 3 | 2 | 1,242 | $209,999 | $169 | 107 days |
| 8702 Stream CircleSan Antonio, TX 78250 | 2 | 3 | 1,330 | $187,250 | $140 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS